Billing & commission
Two separate flows: how you pay for buys, and how you earn commission.
Paying for buys
When you buy on behalf of a user, the amount debits your partner balance and the assets credit the user. Fund that balance in two ways:
Prepaid float — top up in advance; buys draw it down. Postpaid credit — buy on a credit line (up to your limit) and settle on a cycle. Postpaid is part of the Pro plan.
Earning commission
You earn commission on buys made by users you brought in. Attribution is set once, at the moment a brand-new OroPocket account is created through your integration — via your embed's OTP verification or trusted registration. Users who already had an OroPocket account never attribute to you.
| Field | Type | Description | |
|---|---|---|---|
| Buy commission | 1% / 2% | optional | 1% on the free plan, 2% on Pro, of gross INR on every buy (gold, silver, SIP installment) by an attributed user. Always payable. |
| Sell commission | 0.250% | optional | Of gross INR sold — but only if your combined buy+sell volume that calendar month reaches the threshold below. Otherwise it's voided; buy commission is unaffected. |
| Sell threshold | ₹3,00,00,000 | optional | Combined monthly volume across all your attributed users, required for sell commission to pay out. |
| Attribution window | 12 months | optional | From the user's signup. Commission stops accruing on their activity after this. |
| Settlement | Monthly | optional | Statements finalize on the 1st of each month at 01:00 IST for the prior month. |
| Reversals | — | optional | A voided buy or sell voids the matching commission entry, retroactively for statements not yet paid. |
Merchant markup (Pro)
Commission is what we pay you. The merchant markup is what you charge: your own spread on our rates, on top of commission rather than instead of it. There are two percentages — one added to our buy rate, one taken off our sell rate — each capped at 5% and each independent of the other. Set them in Earnings, or over the API — the Raw API guide has the endpoints, parameters and error codes.
The same pair applies everywhere your users see a price: API quotes, the hosted checkout, and any screen you build on GET /partner/prices. It does not apply to gifting/send or delivery, which carry their own fee structure.
At our rate of ₹10,000/g with a 2% markup, a ₹10,200 buy works out like this. Note that the markup applies to the investable amount — what is left after the 0.25% platform fee and 3% GST — not to the gross, because the fee and GST come off the top of every buy before any metal is bought.
| Field | Type | Description |
|---|---|---|
| Quoted to your user | ₹10,200/g | Our ₹10,000 plus your 2%. Returned on the buy quote as rate_inr_per_gram, with base_rate_inr_per_gram and markup_amount_inr alongside it. |
| Your wallet is debited | ₹10,200 | The full order. You fund the markup up front and it comes back at settlement — it is not netted off the debit. |
| Platform fee | −₹25.50 | 0.25% of the order, taken before anything else. |
| GST | −₹296.35 | 3% on the remainder. Shown on your user's tax invoice. |
| Investable | ₹9,878.15 | What actually buys metal. Your markup is a spread on THIS, which is why the rupee figures are not round. |
| Your user is credited | 0.968446 g | Investable ÷ your marked-up rate. Without your markup the same ₹10,200 would have bought 0.987815 g — the markup is the difference. |
| Markup passthrough | +₹193.69 | ₹200 per gram on the 0.968446 g sold. A separate line on your monthly statement (markup_passthrough_inr); no threshold gates it, it is your own money. |
| Buy commission | +₹193.69 | 2% of our ₹9,684.46 metal cost — not of your marked-up price, and not of the fee and GST either. Commission is on what reached us for metal, so you never pay us a cut of your own margin. |
| Your net cost | ₹9,812.62 | ₹10,200 out, ₹387.38 back the following month. |
Selling works the other way round, and the mechanics differ. On a buy your user gets fewer grams for the same rupees. On a sell the grams are already fixed — so we sell the full quantity at our rate and credit your user less, and the difference is yours. At our ₹10,000/g with a 1% sell markup, a 1 g sell looks like this:
| Field | Type | Description |
|---|---|---|
| Quantity sold | 1.000000 g | The full amount leaves your user's holding. A sell markup never changes how much metal is sold — only what the payout is. |
| Our rate | ₹10,000/g | What we buy the metal back at. Returned on the sell quote as base_net_amount_inr before fees. |
| Gross proceeds | ₹10,000 | Before the platform fee. |
| Platform fee | −₹25.00 | 0.25%, the same as on a buy. Sells attract no GST. |
| Your markup | −₹100.00 | 1% of the gross. Returned on the quote as markup_amount_inr, with effective_rate_inr_per_gram showing your user's ₹9,900/g. |
| Your user is credited | ₹9,875.00 | net_amount_inr on the quote — what actually lands in their INR wallet. |
| Markup passthrough | +₹100.00 | Yours in full, on the same monthly statement line as buy markup (markup_passthrough_inr). |
| Sell commission | on ₹9,875 | The same rule as the buy side: charged on what actually reached your user, so our fee and your own spread are both out of it. You already keep the spread in full. |
The markup is visible on every quote, so your integration always sees both prices. If you downgrade from Pro, a stored markup simply stops applying — your buys and sells keep working at our rate rather than failing.
Funding your own wallet
For the gifting/send use case you hold assets yourself. Top up gold, silver or INR from the Money page via Cashfree or bank transfer.